Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
include/coquic/http3.h | 100.00% (5/5) | 100.00% (13/13) | 100.00% (7/7) | - (0/0) |
include/coquic/quic.h | 100.00% (2/2) | 100.00% (2/2) | 100.00% (2/2) | - (0/0) |
interop/coquic-interop/http09_interop.cpp | 100.00% (4/4) | 97.32% (218/224) | 98.81% (166/168) | 97.76% (131/134) |
interop/coquic-interop/http09_interop_profile.cpp | 90.00% (9/10) | 90.20% (138/153) | 92.66% (101/109) | 92.86% (78/84) |
interop/coquic-interop/http3_interop.cpp | 100.00% (7/7) | 100.00% (188/188) | 100.00% (132/132) | 100.00% (104/104) |
src/api/core.cpp | 80.70% (46/57) | 78.93% (487/617) | 68.39% (106/155) | 60.16% (77/128) |
src/api/http3.cpp | 87.14% (61/70) | 81.89% (511/624) | 68.31% (125/183) | 54.88% (45/82) |
src/api/quic.cpp | 100.00% (33/33) | 100.00% (143/143) | 100.00% (48/48) | 90.00% (9/10) |
src/ffi/core.cpp | 100.00% (92/92) | 98.39% (1162/1181) | 93.70% (535/571) | 92.22% (332/360) |
src/ffi/core_internal.h | 100.00% (2/2) | 100.00% (4/4) | 100.00% (4/4) | - (0/0) |
src/ffi/http3.cpp | 97.14% (136/140) | 92.29% (1102/1194) | 90.08% (672/746) | 78.67% (332/422) |
src/http09/http09.cpp | 100.00% (10/10) | 100.00% (154/154) | 100.00% (107/107) | 100.00% (80/80) |
src/http09/http09_client.cpp | 100.00% (21/21) | 98.39% (244/248) | 98.68% (149/151) | 96.49% (110/114) |
src/http09/http09_runtime.cpp | 67.49% (137/203) | 71.27% (2453/3442) | 68.08% (1013/1488) | 65.59% (631/962) |
src/http09/http09_runtime_internal.h | 70.59% (12/17) | 75.71% (53/70) | 76.19% (16/21) | 100.00% (4/4) |
src/http09/http09_runtime_test_support.h | 0.00% (0/10) | 0.00% (0/159) | 0.00% (0/10) | - (0/0) |
src/http09/http09_server.cpp | 100.00% (18/18) | 100.00% (229/229) | 100.00% (136/136) | 100.00% (102/102) |
src/http3/http3.h | 100.00% (8/8) | 100.00% (26/26) | 100.00% (8/8) | - (0/0) |
src/http3/http3_bootstrap.cpp | 94.19% (81/86) | 81.63% (902/1105) | 83.66% (548/655) | 70.94% (310/437) |
src/http3/http3_client.cpp | 100.00% (16/16) | 84.48% (294/348) | 91.38% (159/174) | 85.83% (103/120) |
src/http3/http3_connection.cpp | 94.90% (93/98) | 78.32% (2254/2878) | 83.72% (1481/1769) | 74.76% (954/1276) |
src/http3/http3_demo_routes.cpp | 100.00% (9/9) | 100.00% (262/262) | 100.00% (102/102) | 100.00% (76/76) |
src/http3/http3_protocol.cpp | 96.36% (53/55) | 84.00% (840/1000) | 89.13% (615/690) | 79.81% (431/540) |
src/http3/http3_qpack.cpp | 100.00% (56/56) | 100.00% (1260/1260) | 100.00% (628/628) | 100.00% (422/422) |
src/http3/http3_reverse_proxy.cpp | 87.18% (34/39) | 79.66% (564/708) | 81.91% (403/492) | 70.64% (243/344) |
src/http3/http3_runtime.cpp | 59.54% (78/131) | 62.82% (1176/1872) | 70.30% (755/1074) | 65.13% (465/714) |
src/http3/http3_server.cpp | 93.33% (42/45) | 96.35% (686/712) | 96.72% (354/366) | 95.83% (253/264) |
src/io/io_backend.h | 83.33% (5/6) | 63.16% (24/38) | 75.00% (15/20) | 66.67% (8/12) |
src/io/io_backend_factory.cpp | 15.38% (2/13) | 50.32% (78/155) | 57.45% (27/47) | 71.88% (23/32) |
src/io/io_backend_test_hooks.h | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) | - (0/0) |
src/io/io_engine.h | 100.00% (4/4) | 100.00% (22/22) | 100.00% (11/11) | 100.00% (6/6) |
src/io/io_uring_backend.cpp | 92.50% (37/40) | 86.72% (457/527) | 79.67% (192/241) | 54.03% (67/124) |
src/io/io_uring_io_engine.cpp | 100.00% (22/22) | 100.00% (376/376) | 100.00% (208/208) | 100.00% (141/141) |
src/io/poll_io_engine.cpp | 88.06% (59/67) | 80.02% (933/1166) | 82.75% (571/690) | 73.72% (303/411) |
src/io/poll_io_engine.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
src/io/shared_udp_backend_core.cpp | 97.96% (48/49) | 95.96% (618/644) | 95.75% (338/353) | 91.98% (149/162) |
src/io/socket_io_backend.cpp | 85.00% (17/20) | 88.62% (109/123) | 92.73% (51/55) | 87.50% (35/40) |
src/io/socket_io_backend_internal.h | 100.00% (2/2) | 100.00% (10/10) | 100.00% (5/5) | 100.00% (2/2) |
src/quic/cca/bbr.cpp | 98.94% (93/94) | 98.54% (1015/1030) | 98.03% (597/609) | 94.91% (429/452) |
src/quic/cca/common.cpp | 100.00% (26/26) | 98.87% (263/266) | 99.46% (183/184) | 99.21% (125/126) |
src/quic/cca/copa.cpp | 97.87% (46/47) | 95.50% (424/444) | 93.45% (271/290) | 89.05% (187/210) |
src/quic/cca/cubic.cpp | 94.12% (32/34) | 86.07% (377/438) | 86.28% (239/277) | 83.64% (184/220) |
src/quic/cca/newreno.cpp | 100.00% (36/36) | 98.57% (481/488) | 98.44% (315/320) | 93.98% (250/266) |
src/quic/cca/pcc.cpp | 84.38% (54/64) | 72.50% (522/720) | 69.34% (285/411) | 52.68% (157/298) |
src/quic/codec/buffer.cpp | 94.12% (48/51) | 89.57% (206/230) | 92.22% (83/90) | 85.71% (24/28) |
src/quic/codec/buffer.h | 83.33% (10/12) | 82.86% (29/35) | 86.67% (13/15) | - (0/0) |
src/quic/codec/frame.cpp | 91.18% (62/68) | 90.56% (1497/1653) | 92.83% (880/948) | 89.50% (571/638) |
src/quic/codec/frame.h | 100.00% (30/30) | 100.00% (139/139) | 100.00% (70/70) | 100.00% (28/28) |
src/quic/codec/packet.cpp | 100.00% (29/29) | 100.00% (567/567) | 100.00% (303/303) | 100.00% (214/214) |
src/quic/codec/packet_number.cpp | 100.00% (5/5) | 100.00% (55/55) | 100.00% (42/42) | 100.00% (30/30) |
src/quic/codec/plaintext_codec.cpp | 100.00% (2/2) | 100.00% (40/40) | 100.00% (23/23) | 92.86% (13/14) |
src/quic/codec/protected_codec.cpp | 86.52% (122/141) | 82.63% (2036/2464) | 84.42% (970/1149) | 78.31% (556/710) |
src/quic/codec/protected_codec_internal.h | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) | - (0/0) |
src/quic/codec/protected_codec_test_hooks.cpp | 100.00% (2/2) | 100.00% (7/7) | 100.00% (4/4) | - (0/0) |
src/quic/codec/shared_bytes.h | 100.00% (22/22) | 100.00% (86/86) | 100.00% (55/55) | 100.00% (24/24) |
src/quic/codec/varint.cpp | 100.00% (7/7) | 100.00% (80/80) | 100.00% (38/38) | 100.00% (22/22) |
src/quic/codec/varint.h | 100.00% (8/8) | 100.00% (34/34) | 100.00% (8/8) | - (0/0) |
src/quic/connection/connection.cpp | 97.92% (47/48) | 93.02% (1785/1919) | 90.91% (620/682) | 84.54% (421/498) |
src/quic/connection/connection.h | 85.29% (29/34) | 71.72% (142/198) | 87.64% (78/89) | 80.00% (24/30) |
src/quic/connection/connection_diagnostics.cpp | 100.00% (4/4) | 100.00% (108/108) | 100.00% (8/8) | 100.00% (4/4) |
src/quic/connection/connection_effects.cpp | 100.00% (30/30) | 88.43% (237/268) | 81.58% (124/152) | 69.61% (71/102) |
src/quic/connection/connection_flow_control.cpp | 100.00% (21/21) | 100.00% (163/163) | 100.00% (104/104) | 96.97% (64/66) |
src/quic/connection/connection_inbound_recovery.cpp | 90.70% (78/86) | 88.38% (3505/3966) | 89.34% (1551/1736) | 83.78% (1178/1406) |
src/quic/connection/connection_internal.h | 55.46% (188/339) | 54.30% (1597/2941) | 73.61% (739/1004) | 73.38% (408/556) |
src/quic/connection/connection_packet_inspection.cpp | 100.00% (4/4) | 98.61% (71/72) | 92.31% (24/26) | 91.67% (11/12) |
src/quic/connection/connection_paths_streams.cpp | 98.01% (197/201) | 91.64% (2784/3038) | 91.91% (1863/2027) | 81.49% (1281/1572) |
src/quic/connection/connection_qlog.cpp | 100.00% (11/11) | 100.00% (179/179) | 100.00% (68/68) | 100.00% (44/44) |
src/quic/connection/connection_send.cpp | 92.86% (143/154) | 90.29% (6740/7465) | 84.55% (1981/2343) | 77.32% (1469/1900) |
src/quic/connection/connection_test_hooks.cpp | 100.00% (7/7) | 100.00% (21/21) | 100.00% (7/7) | - (0/0) |
src/quic/connection/connection_timers.cpp | 90.79% (69/76) | 93.16% (1470/1578) | 93.06% (630/677) | 86.28% (459/532) |
src/quic/core.cpp | 95.45% (126/132) | 92.56% (2240/2420) | 92.25% (940/1019) | 82.75% (614/742) |
src/quic/core.h | 92.86% (13/14) | 84.62% (55/65) | 97.44% (38/39) | 100.00% (16/16) |
src/quic/crypto/crypto_stream.cpp | 98.18% (54/55) | 94.67% (693/732) | 95.36% (432/453) | 92.04% (312/339) |
src/quic/crypto/crypto_stream.h | 100.00% (7/7) | 100.00% (19/19) | 100.00% (15/15) | 100.00% (8/8) |
src/quic/crypto/packet_crypto_internal.h | 100.00% (11/11) | 100.00% (116/116) | 100.00% (47/47) | 100.00% (30/30) |
src/quic/crypto/packet_crypto_quictls.cpp | 100.00% (48/48) | 98.99% (878/887) | 98.98% (389/393) | 98.31% (232/236) |
src/quic/crypto/tls_adapter_quictls.cpp | 99.36% (156/157) | 98.91% (1089/1101) | 99.35% (610/614) | 98.88% (354/358) |
src/quic/fuzz_corpus_capture.h | 100.00% (4/4) | 48.57% (51/105) | 30.43% (14/46) | 13.89% (5/36) |
src/quic/object_cache.h | 25.00% (1/4) | 5.88% (1/17) | 25.00% (1/4) | - (0/0) |
src/quic/qlog/json.cpp | 100.00% (17/17) | 100.00% (394/394) | 100.00% (137/137) | 100.00% (100/100) |
src/quic/qlog/session.cpp | 100.00% (16/16) | 100.00% (118/118) | 100.00% (66/66) | 100.00% (34/34) |
src/quic/qlog/sink.cpp | 100.00% (5/5) | 100.00% (30/30) | 100.00% (12/12) | 100.00% (4/4) |
src/quic/qlog/types.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
src/quic/transport/congestion.cpp | 100.00% (51/51) | 100.00% (441/441) | 100.00% (170/170) | 95.83% (69/72) |
src/quic/transport/congestion.h | 100.00% (6/6) | 100.00% (24/24) | 100.00% (17/17) | 100.00% (8/8) |
src/quic/transport/recovery.cpp | 98.30% (173/176) | 92.81% (1989/2143) | 93.52% (1141/1220) | 86.28% (742/860) |
src/quic/transport/recovery.h | 75.00% (6/8) | 88.24% (15/17) | 84.62% (11/13) | 87.50% (7/8) |
src/quic/transport/streams.cpp | 98.55% (68/69) | 97.95% (715/730) | 98.58% (416/422) | 95.58% (281/294) |
src/quic/transport/streams.h | 100.00% (7/7) | 100.00% (29/29) | 100.00% (7/7) | - (0/0) |
src/quic/transport/transport_parameters.cpp | 100.00% (18/18) | 98.55% (542/550) | 98.99% (293/296) | 98.73% (233/236) |
src/quic/transport/transport_parameters.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
src/quic/version.h | 50.00% (1/2) | 50.00% (3/6) | 75.00% (3/4) | 100.00% (4/4) |
Totals | 88.52% (3516/3972) | 86.53% (54103/62522) | 87.97% (26730/30384) | 82.13% (17327/21096) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)